| # | Yoke | Leader | Approved | Latest |
|---|---|---|---|---|
| 1 | Adam Barker's Yoke | Adam Barker | 0/31 | — |
| 2 | Carlos Lopez's Yoke | Carlos Lopez | 0/31 | — |
| 3 | Gingerbread Men | Matt Bolian | 0/31 | — |
| 4 | James Rowell's Yoke | James Rowell | 0/31 | — |
| 5 | Joey Greer's Yoke | Joey Greer | 0/31 | — |
| 6 | John Grant's Yoke | John Grant | 0/31 | — |
| 7 | Kyong Natali's Yoke | Kyong Natali | 0/31 | — |
| 8 | Paul Thompson's Yoke | Paul Thompson | 0/31 | — |
| 9 | Ron Kim's Yoke | Ron Kim | 0/31 | — |
| 10 | Ron Swann / Paul Wilson's Yoke | Ron Swann / Paul Wilson | 0/31 | — |
| 11 | Scottie Finlayson's Yoke | Scottie Finlayson | 0/31 | — |
| 12 | Travis Crawford's Yoke | Travis Crawford | 0/31 | — |
| 13 | Wes Sullivan's Yoke | Wes Sullivan | 0/31 | — |
| 14 | Zac Gilcrease's Yoke | Zac Gilcrease | 0/31 | — |
